Product Description
An extremely flexible layer with a soft-brushed backing and moisture control for year-round comfort.
- 6.8-ounce, 90/10 poly/spandex jersey
- Tag-free label
- Smooth-faced
- Chin guard for additional comfort
- Cadet collar
- Taped neck
- Raglan sleeves
- Open cuffs and hem
Product Measurements-adult
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
Sleeve Length | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 |
Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Product Measurements-Ladies
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/4 | 29 3/4 |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Sleeve Length from Center Back | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 5/8 | 36 3/8 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Bust
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.