Fabric:
- 4.42 oz./yd2 / 150 gsm, 100% polyester snag-protection piqué with moisture-wicking, anti-microbial, UV protection performance
Features:
- Integrated collar stays
- Side slits
- three-button placket with dyed-to-match buttons
Product Specifications-adult
XS | S | M | L | XL | 2XL | 3XL | 4XL | - | - | |
BODY WIDTH | 19.50 | 21 | 22.50 | 24 | 25.50 | 27 | 28.50 | 30 | - | - |
FULL BODY LENGTH | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | - | - |
NECK CIRCUMFERENCE | 17.63 | 18.25 | 18.88 | 19.50 | 20.13 | 20.75 | 21.38 | 22 | - | - |
SLEEVE LENGTH | 16.38 | 17.25 | 18.13 | 19 | 19.88 | 20.75 | 21.63 | 22.50 | - | - |
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | - | - | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | - | - |
Product Specifications-ladies
XS | S | M | L | XL | 2XL | 3XL | - | - | - | |
BODY WIDTH | 18 | 19 | 20 | 21 | 22 | 24 | 26 | - | - | - |
FULL BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | - | - | - |
NECK CIRCUMFERENCE | 16 | 16.50 | 17 | 17.50 | 18 | 18.50 | 19 | - | - | - |
SLEEVE LENGTH | 14 | 14.50 | 15 | 15.50 | 16.50 | 17.25 | 17.50 | - | - | - |
Size Chart
XS | S | M | L | XL | 2XL | 3XL | - | - | - | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | - | - | - |